Top
Introduction
Download
User info
Manual
Date(JST) | Earthquake Name or Epicenter Region | Magnitude | Digial Data | Note |
---|---|---|---|---|
2019/6/18 22:22 | Off Yamagata | 6.7 | Link (2020/3/30Released) | Link to article Link to summary (2020/3/30Updated) |
2018/9/6 3:08 | The 2018 Hokkaido Eastern Iburi earthquake | 6.7 | Link (2020/2/21Released) | Link to article Link to summary (2020/2/21Updated) |
2016/10/21 14:07 | Central Tottori | 6.6 | Link (2020/2/21Released) | Link to article Link to summary (2020/2/21Updated) |
2016/4/16 1:25 | The 2016 Kumamoto earthquake | 7.3 | Curved fault model Link (2016/11/15Modified version released) | Link to article Link to summary (2016/11/15Updated) |
Rectangular plane fault model Link (2016/11/15Released) | Link to article Link to summary (2016/11/15Released) | |||
2016/4/14 21:26 | The 2016 Kumamoto earthquake | 6.5 | Link (2016/10/12Modified version released) | Link to article Link to summary (2016/9/6Updated) |
2016/1/14 12:25 | Off Urakawa | 6.7 | Link (2017/2/28Released) | Link to article Link to summary (2017/2/28Released) |
2015/5/13 6:13 | Off Miyagi Prefecture | 6.8 | Link (2017/2/28Released) | Link to article Link to summary (2017/2/28Released) |
2011/3/11 14:46 | The 2011 off the Pacific coast of Tohoku Earthquake | 9.0 | Link (2020/3/30Released) | Link to article Link to summary (2020/3/30Updated) |
2008/7/24 0:24 | Northern Iwate | 6.8 | Link (2022/8/2Released) | Link to article Link to summary (2022/8/2Updated) |
2008/6/14 8:43 | The Iwate-Miyagi Nairiku Earthquake in 2008 | 7.2 | Link (2022/8/2Released) | Link, Link to article Link to summary (2022/8/2Updated) |
Mailing address:
Strong Motion Seismograph Network Laboratory, Network Center for Earthquake, Tsunami and Volcano,
National Research Institute for Earth Science and Disaster Resilience
3-1 Tennodai, Tsukuba, Ibaraki 305-0006, Japan