Relocated Site List(Last updated 2024.12.11) |
No. | Sitecode | Sitename | OLD | NEW | Date of relocation | Soil condition data (*) |
||||
Latitude | Longitude | Altitude | Latitude | Longitude | Altitude | |||||
1 | YMN011 | ASHIYASU | 35.6365 | 138.3805 | 658.8 | 35.6384 | 138.3836 | 643 | 1997/09/06 | Old data |
2 | MYZ012 | TAKASAKI | 31.8818 | 131.0652 | 165.1 | 31.8723 | 131.0684 | 150 | 1997/09/10 | Old data |
3 | OSK001 | NOSE | 34.9659 | 135.4069 | 208 | 34.9707 | 135.3900 | 223.79 | 1998/03/29 | Old data |
4 | EHM015 | NAGAHAMA | 33.6155 | 132.4800 | 2.4 | 33.6105 | 132.4814 | 3.7 | 1998/04/10 | Old data |
5 | HKD002 | SOHYAMISAKI | 45.5219 | 141.9355 | 3 | 45.5132 | 141.9548 | 3 | 1998/08/01 | Old data |
6 | HKD181 | EBETSU | 43.1142 | 141.5445 | 9.2 | 43.1161 | 141.5462 | 8 | 1998/08/03 | Old data |
7 | MYG008 | KITAKAMI | 38.5766 | 141.4518 | 5 | 38.5769 | 141.4514 | 5 | 1998/09/26 | Not changed |
8 | NIG010 | NIIGATA | 37.9211 | 139.0231 | 6.4 | 37.9144 | 139.0107 | 7 | 1998/10/09 | Old data |
9 | GIF016 | HICHISOH | 35.5426 | 137.1195 | 135 | 35.5427 | 137.1195 | 137 | 1999/02/12 | Not changed |
10 | AOM004 | SHIRIYA | 41.4051 | 141.4472 | 29 | 41.4064 | 141.4477 | 29 | 1999/02/19 | Old data |
11 | OIT001 | KUNIMI | 33.6786 | 131.5937 | 11.9 | 33.6788 | 131.5949 | 7 | 1999/06/25 | Not changed |
12 | FKS029 | HINOEMATA | 37.0609 | 139.4135 | 850 | 37.0159 | 139.3806 | 957 | 1999/11/19 | Old data |
13 | SAG002 | KARATSU | 33.4203 | 129.9190 | 209 | 33.4228 | 129.9192 | 208 | 1999/12/23 | Old data |
14 | HYG024 | HIGASHIURA | 34.5321 | 134.9902 | 6 | 34.5330 | 134.9904 | 6 | 2000/02/29 | Old data |
15 | AOM011 | MISAWA | 40.6830 | 141.3696 | 41 | 40.6803 | 141.3669 | 43 | 2000/03/24 | Old data |
16 | AOM002 | FUKUURA | 41.3276 | 140.8130 | 10 | 41.3280 | 140.8132 | 13 | 2000/03/31 | Old data |
17 | ISK003 | WAJIMA | 37.3919 | 136.9070 | 6.07 | 37.3924 | 136.9078 | 12 | 2000/09/27 | Old data |
18 | MYZ019 | KITAGOH | 32.5017 | 131.4433 | 142 | 32.5008 | 131.4444 | 142 | 2000/10/12 | Not changed |
19 | NAR004 | HAIBARA | 34.5277 | 135.9526 | 311 | 34.5277 | 135.9511 | 308 | 2000/10/27 | Not changed |
20 | ISK006 | TOGI | 37.1598 | 136.6892 | 77.7 | 37.1603 | 136.6896 | 75 | 2001/06/15 | Not changed |
21 | HKD074 | NOSAPPU | 43.3687 | 145.8028 | 16.2 | 43.3680 | 145.8026 | 16.2 | 2001/09/25 | Not changed |
22 | TTR009 | NICHINAN | 35.1629 | 133.3063 | 299.4 | 35.1712 | 133.3118 | 293 | 2001/10/04 | Old data |
23 | AOM024 | KANITA | 41.0473 | 140.6393 | 4 | 41.0473 | 140.6399 | 2 | 2001/10/19 | Not changed |
24 | EHM010 | HIJIKAWA | 33.4506 | 132.6881 | 151 | 33.4511 | 132.6881 | 191 | 2001/11/16 | Not changed |
25 | CHB016 | MISAKI | 35.3004 | 140.3869 | 8.1 | 35.2998 | 140.3866 | 7 | 2001/12/15 | Not changed |
26 | SIG007 | OUMIHACHIMAN | 35.1364 | 136.0910 | 87.62 | 35.1339 | 136.0957 | 90 | 2002/03/16 | Old data |
27 | KMM014 | ITSUKI | 32.3987 | 130.8244 | 265 | 32.3961 | 130.8273 | 306 | 2002/03/29 | Old data |
28 | HKD025 | NAKAGAWA | 44.8104 | 142.0718 | 27 | 44.8116 | 142.0712 | 20 | 2002/06/27 | Not changed |
29 | KNG005 | KAMAKURA | 35.3194 | 139.5490 | 7.1 | 35.3191 | 139.5461 | 10 | 2002/08/30 | Old data |
30 | NGS020 | KAMITSUSHIMA | 34.6543 | 129.4615 | 7.7 | 34.6551 | 129.4591 | 13 | 2002/08/30 | Not changed |
31 | MYZ007 | NISHIMERA | 32.2353 | 131.1158 | 305 | 32.2351 | 131.1155 | 306 | 2002/12/13 | Not changed |
32 | NGN014 | KOUMI | 36.0932 | 138.4830 | 855.6 | 36.0956 | 138.4839 | 855 | 2002/12/21 | Old data |
33 | GNM012 | ISESAKI | 36.3111 | 139.1959 | 59 | 36.3118 | 139.1955 | 59 | 2003/03/28 | Not changed |
34 | YMN009 | ROKUGOH | 35.4965 | 138.4627 | 233.5 | 35.4966 | 138.4628 | 230 | 2003/05/09 | Not changed |
35 | TTR004 | SHIKANO | 35.4631 | 134.0684 | 49.1 | 35.4606 | 134.0548 | 49 | 2003/11/09 | Old data |
36 | MYG012 | SHIOGAMA | 38.3233 | 141.0272 | 2 | 38.3175 | 141.0193 | 1.73 | 2004/01/17 | Old data |
37 | MYG011 | OSHIKA | 38.2972 | 141.5043 | 30 | 38.3020 | 141.5079 | 12 | 2004/01/30 | Old data |
38 | HKD086 | CHOKUBETSU | 42.8526 | 143.8636 | 32 | 42.8542 | 143.8579 | 9.3 | 2004/07/12 | Old data |
39 | KGS031 | YAMATO | 28.3571 | 129.3937 | 2.4 | 28.3553 | 129.3924 | 12 | 2004/08/13 | Old data |
40 | ISK013 | SHIRAMINE | 36.1769 | 136.6245 | 494.2 | 36.1804 | 136.6246 | 476 | 2004/09/03 | Old data |
41 | AIC004 | NAGOYA | 35.0634 | 136.9736 | 30 | 35.0631 | 136.9738 | 30 | 2004/10/27 | Old data |
42 | IWT019 | IWAIZUMI | 39.8428 | 141.7952 | 103.2 | 39.8491 | 141.8034 | 120.25 | 2004/11/05 | Old data |
43 | EHM008 | MATSUYAMA | 33.8199 | 132.7280 | 9.9 | 33.8199 | 132.7282 | 7 | 2005/02/25 | Not changed |
44 | KMM016 | HITOYOSHI | 32.2175 | 130.7257 | 100.2 | 32.1965 | 130.7757 | 151 | 2005/03/26 | Old data |
45 | HKD146 | NISEKO | 42.8075 | 140.6877 | 148 | 42.8076 | 140.6878 | 147 | 2005/10/01 | Not changed |
46 | MIE007 | HAKUSAN | 34.6510 | 136.3404 | 81.9 | 34.6398 | 136.3399 | 52 | 2005/10/27 | Old data |
47 | WKY004 | SHIMIZU | 34.0838 | 135.4313 | 238 | 34.0841 | 135.4310 | 239 | 2005/11/01 | Not changed |
48 | HRS010 | SERA | 34.5887 | 133.0501 | 345.7 | 34.5834 | 133.0515 | 338 | 2005/11/25 | Old data |
49 | AIC017 | TAHARA | 34.6694 | 137.2633 | 10 | 34.6697 | 137.2638 | 10 | 2005/12/22 | Old data |
50 | FKI007 | TSURUGA | 35.6457 | 136.0559 | 4.3 | 35.6448 | 136.0575 | 4 | 2006/03/10 | Old data |
51 | KMM021 | AMAKUSA | 32.3792 | 129.9977 | 2.5 | 32.3793 | 129.9996 | 7 | 2006/06/21 | Old data |
52 | YMG019 | KAMINOSEKI | 33.8388 | 132.1205 | 90 | 33.8454 | 132.1204 | 63 | 2006/07/07 | Old data |
53 | MIE006 | TSU | 34.7174 | 136.5054 | 2.6 | 34.7178 | 136.5039 | 2 | 2006/09/01 | Not changed |
54 | FKO001 | GENKAI | 33.8469 | 130.5124 | 33.5 | 33.8425 | 130.5087 | 6 | 2006/11/17 | Old data |
55 | OIT013 | INUKAI | 33.0647 | 131.6328 | 117 | 33.0727 | 131.5934 | 85 | 2006/11/17 | Old data |
56 | TKY010 | NIIJIMA | 34.3775 | 139.2557 | 12.7 | 34.3779 | 139.2573 | 16 | 2006/12/08 | Old data |
57 | IBR004 | OHMIYA | 36.5273 | 140.4094 | 51.3 | 36.5516 | 140.4102 | 57 | 2007/02/01 | Old data |
58 | MIE009 | MATSUZAKA | 34.5788 | 136.5276 | 7.5 | 34.5752 | 136.5296 | 8 | 2007/06/02 | Old data |
59 | SZO011 | FUJINOMIYA | 35.2216 | 138.6221 | 121 | 35.2129 | 138.6015 | 195 | 2007/06/08 | Old data |
60 | HKD148 | KUROMATSUNAI | 42.6677 | 140.3122 | 45 | 42.6680 | 140.3050 | 25 | 2007/09/07 | Old data |
61 | SIT009 | KAWAGOE | 35.9032 | 139.4837 | 21 | 35.9033 | 139.4826 | 23 | 2007/09/28 | Not changed |
62 | MYG007 | TOYOSATO | 38.5876 | 141.2506 | 8 | 38.5877 | 141.2510 | 4 | 2007/11/02 | Not changed |
63 | TYM007 | TOYAMA | 36.6686 | 137.2114 | 16.4 | 36.6687 | 137.2123 | 17 | 2007/11/23 | Not changed |
64 | NIG019 | OJIYA | 37.3057 | 138.7898 | 52 | 37.3043 | 138.8121 | 65 | 2007/12/18 | Old data |
65 | EHM015 | NAGAHAMA | 33.6105 | 132.4814 | 3.7 | 33.6094 | 132.4768 | 3 | 2008/03/28 | Old data |
66 | NGN016 | FUJIMI | 35.9151 | 138.2421 | 970.3 | 35.9133 | 138.2229 | 965 | 2008/12/12 | Old data |
67 | KGS028 | KAMIYAKU | 30.4208 | 130.5769 | 3.9 | 30.4204 | 130.5771 | 40.8 | 2009/08/21 | Not changed |
68 | KOC011 | YUSUHARA | 33.3995 | 132.8972 | 500 | 33.3982 | 132.8962 | 500 | 2010/03/05 | Old data |
69 | TKY012 | HACHIJOH | 33.1161 | 139.7890 | 74.3 | 33.1195 | 139.7986 | 62 | 2010/06/04 | Old data |
70 | KGW004 | TAKAMATSU | 34.3435 | 134.0456 | 2.9 | 34.3473 | 134.0375 | 2 | 2010/07/09 | Old data |
71 | GIF020 | GIFU | 35.4243 | 136.7553 | 13 | 35.4248 | 136.7568 | 14 | 2010/09/09 | Old data |
72 | GIF017 | IBIGAWA | 35.4870 | 136.5679 | 42 | 35.4830 | 136.5713 | 40 | 2010/10/01 | Old data |
73 | OSK008 | KISHIWADA | 34.4438 | 135.3874 | 10 | 34.4404 | 135.3918 | 36 | 2010/11/26 | Old data |
74 | EHM016 | IYO | 33.7658 | 132.7088 | 2.2 | 33.7654 | 132.7089 | 3 | 2011/03/18 | Not changed |
75 | AIC008 | SHITARA | 35.0977 | 137.5697 | 465 | 35.1006 | 137.5757 | 479 | 2011/08/05 | Old data |
76 | OIT003 | BUNGOTAKADA | 33.5583 | 131.4489 | 5.6 | 33.5575 | 131.4460 | 5 | 2011/08/11 | Not changed |
77 | FKI001 | MIKUNI | 36.2161 | 136.1571 | 20 | 36.2184 | 136.157 | 5 | 2011/09/09 | Old data |
78 | HKD014 | NUMAKAWA | 45.2519 | 141.8541 | 23 | 45.2525 | 141.8531 | 30 | 2011/11/12 | Old data |
79 | NIG021 | TOHKAMACHI | 37.1281 | 138.7468 | 147 | 37.2011 | 138.7783 | 109 | 2012/05/18 | Old data |
80 | IWT013 | TOHNO | 39.3367 | 141.5378 | 272 | 39.3290 | 141.5638 | 298 | 2012/06/11 | Old data |
81 | HRS008 | MUKAIHARA | 34.6107 | 132.7193 | 202 | 34.6029 | 132.7201 | 207 | 2012/07/12 | Old data |
82 | GNM007 | SHIBUKAWA | 36.4619 | 139.0101 | 186.3 | 36.4637 | 139.0093 | 184 | 2012/08/10 | Old data |
83 | MYG010 | ISHINOMAKI | 38.4282 | 141.2809 | 2 | 38.4292 | 141.2819 | 2 | 2012/08/23 | Old data |
84 | HRS019 | KURE | 34.2485 | 132.5647 | 3.1 | 34.2530 | 132.5617 | 4 | 2012/09/27 | Old data |
85 | AKT007 | KOTOOKA | 40.0460 | 140.0813 | 5 | 40.0376 | 140.0919 | 17 | 2012/10/18 | Old data |
86 | IWT010 | ICHINOSEKI | 38.9334 | 141.1173 | 36.7 | 38.9346 | 141.1264 | 31 | 2012/10/29 | Old data |
87 | KGW001 | TONOSHOH | 34.5466 | 134.2814 | 2.5 | 34.5452 | 134.2804 | 3 | 2012/10/29 | Old data |
88 | MYG004 | TSUKIDATE | 38.7292 | 141.0217 | 40 | 38.7324 | 141.0270 | 38 | 2012/12/21 | Old data |
89 | IWT004 | TAROH | 39.7369 | 141.9697 | 8 | 39.7356 | 141.9671 | 9 | 2013/01/09 | Old data |
90 | MYG008 | KITAKAMI | 38.5769 | 141.4514 | 5 | 38.5676 | 141.4267 | 26 | 2013/01/16 | Old data |
91 | IWT006 | YAMADA | 39.4806 | 141.9652 | 4.2 | 39.4850 | 141.9748 | 17 | 2013/01/17 | Old data |
92 | IWT019 | IWAIZUMI | 39.8491 | 141.8034 | 120.25 | 39.8030 | 141.6584 | 294 | 2013/03/11 | Old data |
93 | TKY005 | MACHIDA | 35.5782 | 139.4156 | 109 | 35.5798 | 139.4137 | 106 | 2013/06/21 | Old data |
94 | KOC016 | TOSASHIMIZU | 32.7672 | 132.9711 | 88 | 32.7359 | 132.9754 | 125 | 2013/08/29 | Old data |
95 | HKD005 | SARUFUTSU | 45.3299 | 142.1077 | 7.3 | 45.3329 | 142.1747 | 11 | 2013/12/12 | Old data |
96 | IWT024 | NINOHE | 40.2632 | 141.2901 | 93.9 | 40.2612 | 141.2908 | 94 | 2014/01/31 | Not changed |
97 | SIT008 | KASUKABE | 35.9745 | 139.7526 | 5.3 | 35.9829 | 139.7456 | 7 | 2014/02/21 | Old data |
98 | KGS002 | IZUMI | 32.0909 | 130.3532 | 11.9 | 32.0916 | 130.3519 | 12 | 2014/04/04 | Old data |
99 | KMM009 | YABE | 32.6856 | 130.9892 | 463 | 32.6858 | 130.9856 | 443 | 2014/04/11 | Old data |
100 | SZO020 | KAWANE | 34.9394 | 138.0760 | 142 | 35.0084 | 138.1474 | 270 | 2014/05/23 | Old data |
101 | FKS028 | TADAMI | 37.3491 | 139.3144 | 375 | 37.3037 | 139.3619 | 416 | 2014/05/31 | Old data |
102 | KNG007 | FUJISAWA | 35.3385 | 139.4901 | 13.7 | 35.3382 | 139.4926 | 10 | 2014/06/28 | Old data |
103 | SZO010 | GOTEMBA | 35.3091 | 138.9349 | 459.7 | 35.3134 | 138.9063 | 537 | 2014/07/19 | Old data |
104 | ISK009 | NANATSUKA | 36.7318 | 136.6989 | 39.7 | 36.7334 | 136.7025 | 38 | 2014/08/30 | Old data |
105 | AOM007 | MINAMIDOHRI | 41.2256 | 141.3958 | 10 | 41.1689 | 141.3845 | 17 | 2014/09/05 | Old data |
106 | FKS014 | YAMATSURI | 36.8683 | 140.4300 | 178 | 36.8864 | 140.4166 | 163 | 2014/10/30 | Old data |
107 | GNM014 | SAKAMOTO | 36.3500 | 138.7179 | 465.3 | 36.3467 | 138.7211 | 451 | 2015/02/07 | Old data |
108 | KMM006 | KUMAMOTO | 32.7875 | 130.7696 | 28 | 32.7934 | 130.7772 | 35 | 2015/03/13 | Old data |
109 | AIC010 | TSUKUDE | 34.9760 | 137.4236 | 525 | 34.9803 | 137.4297 | 539 | 2015/03/16 | Old data |
110 | OIT010 | OHITA | 33.2478 | 131.6103 | 2.8 | 33.2317 | 131.5934 | 7 | 2015/03/20 | Old data |
111 | KGW003 | MARUGAME | 34.2652 | 133.7896 | 12.3 | 34.2644 | 133.7896 | 13 | 2015/03/21 | Not changed |
112 | FKI011 | IZUMI | 35.9053 | 136.6706 | 431.8 | 35.9097 | 136.6682 | 436 | 2015/04/17 | Old data |
113 | OIT007 | KITSUKI | 33.4152 | 131.6148 | 24.4 | 33.4169 | 131.6142 | 21 | 2015/06/26 | Old data |
114 | IBR012 | ISHIOKA | 36.1901 | 140.2869 | 24.2 | 36.1954 | 140.2713 | 25 | 2015/07/10 | Old data |
115 | HRS011 | FUCHUH | 34.5676 | 133.2362 | 28.5 | 34.5686 | 133.2364 | 28 | 2016/01/22 | Old data |
116 | KMM019 | HONDO | 32.4589 | 130.1938 | 2.8 | 32.4548 | 130.1807 | 10 | 2016/02/05 | Old data |
117 | OKY001 | YUBARA | 35.1945 | 133.7314 | 333.9 | 35.1702 | 133.7311 | 316 | 2016/08/05 | Old data |
118 | CHB011 | HASUNUMA | 35.6021 | 140.5014 | 2.1 | 35.5877 | 140.4971 | 2 | 2016/09/30 | Old data |
119 | KOC017 | OTOYO | 33.7691 | 133.6565 | 300 | 33.7844 | 133.7298 | 228 | 2016/10/21 | Old data |
120 | EHM001 | IYOMISHIMA | 33.9810 | 133.5490 | 62.7 | 33.9788 | 133.5494 | 25 | 2016/11/24 | Old data |
121 | HRS020 | INNOSHIMA | 34.3027 | 133.1693 | 3.6 | 34.2936 | 133.1776 | 17 | 2017/03/03 | Old data |
122 | NGN025 | TENRYU | 35.2807 | 137.8567 | 400.2 | 35.2864 | 137.8571 | 318 | 2017/02/15 | Old data |
123 | MYZ005 | HYUGA | 32.4281 | 131.6003 | 22 | 32.4286 | 131.6009 | 26 | 2017/03/27 | Not changed |
124 | FKI001 | MIKUNI | 36.2184 | 136.1570 | 5 | 36.2193 | 136.1565 | 3 | 2017/06/30 | Not changed |
125 | MYG019 | NARUKOONSEN | 38.7508 | 140.7246 | 144 | 38.7513 | 140.7226 | 144 | 2017/09/01 | Old data |
126 | MYZ010 | KOBAYASHI | 31.9968 | 130.9721 | 207 | 31.9968 | 130.9722 | 203 | 2018/02/02 | Not changed |
127 | KMM009 | YABE | 32.6858 | 130.9856 | 443 | 32.6864 | 130.9886 | 466 | 2018/02/09 | Old data |
128 | HKD161 | KIKONAI | 41.6795 | 140.4334 | 3.8 | 41.6800 | 140.4329 | 4 | 2018/10/19 | Old data |
129 | HKD075 | HAMANAKA | 43.0767 | 145.1296 | 11 | 43.1309 | 145.0288 | 43 | 2018/11/02 | Old data |
130 | IBR006 | MITO | 36.3690 | 140.4528 | 20 | 36.3665 | 140.4543 | 30 | 2018/12/07 | Old data |
131 | OSK001 | NOSE | 34.9707 | 135.3900 | 223.79 | 34.9688 | 135.3960 | 215 | 2019/01/07 | Old data |
132 | YMG004 | NAGATO | 34.3709 | 131.1820 | 6.3 | 34.3634 | 131.1865 | 24 | 2019/02/08 | Old data |
133 | NGN008 | UEDA | 36.4022 | 138.2491 | 482.1 | 36.4018 | 138.2483 | 456 | 2019/03/08 | Not changed |
134 | KGW007 | HIKETA | 34.2271 | 134.4009 | 1.6 | 34.2130 | 134.4133 | 9 | 2019/03/29 | Old data |
135 | KNG010 | HIRATSUKA | 35.3355 | 139.3504 | 6.7 | 35.3339 | 139.3446 | 7 | 2019/05/15 | Old data |
136 | MYG006 | FURUKAWA | 38.5801 | 140.9654 | 20 | 38.5660 | 140.9767 | 17 | 2019/05/24 | Old data |
137 | TYM005 | SHINMINATO | 36.7824 | 137.0803 | 1.5 | 36.7611 | 137.0931 | 1 | 2019/07/26 | Old data |
138 | KMM012 | YATSUSHIRO | 32.5078 | 130.6024 | 2.9 | 32.5099 | 130.5908 | 2 | 2019/08/07 | Old data |
139 | KMM008 | UTO | 32.6878 | 130.6582 | 4 | 32.6875 | 130.6598 | 3 | 2019/12/06 | Old data |
140 | FKI003 | FUKUI | 36.0444 | 136.2279 | 9.2 | 36.0740 | 136.2687 | 12 | 2019/12/13 | Old data |
141 | OKY010 | BIZEN | 34.7454 | 134.1884 | 1.9 | 34.7228 | 134.1229 | 8 | 2020/03/24 | Old data |
142 | AOM003 | OHHATA | 41.4053 | 141.1691 | 4 | 41.4054 | 141.1699 | 2 | 2020/05/15 | Not changed |
143 | MYG012 | SHIOGAMA | 38.3175 | 141.0193 | 1.73 | 38.3288 | 141.0128 | 74 | 2020/06/19 | Old data |
144 | SZO008 | NUMAZU | 35.096 | 138.8657 | 4.7 | 35.1105 | 138.8436 | 7 | 2020/10/27 | Old data |
145 | AOM015 | IKARIGASEKI | 40.4738 | 140.6306 | 144 | 40.4791 | 140.6268 | 137 | 2020/11/27 | Old data |
146 | GNM010 | TATEBAYASHI | 36.2343 | 139.5335 | 21 | 36.2184 | 139.4808 | 19 | 2021/06/04 | Old data |
147 | WKY006 | GOBO | 33.8909 | 135.1525 | 4 | 33.9146 | 135.1639 | 10 | 2021/10/01 | Old data |
148 | HKD183 | JOZANKEI | 42.9724 | 141.1656 | 285 | 42.9714 | 141.1779 | 268 | 2022/04/22 | Old data |
149 | OIT005 | YABAKEI | 33.4537 | 131.1134 | 111 | 33.4524 | 131.1142 | 113 | 2022/06/10 | Old data |
150 | HKD122 | IWAMIZAWA | 43.1968 | 141.7754 | 32 | 43.1974 | 141.7754 | 26 | 2022/07/01 | Not changed |
151 | SAG006 | TAKEO | 33.1918 | 130.0314 | 9 | 33.1917 | 130.0317 | 9 | 2022/10/05 | Not changed |
152 | HKD047 | MOMBETSU | 44.3557 | 143.3538 | 16 | 44.3677 | 143.3454 | 10 | 2022/11/11 | Old data |
153 | TKY024 | OKUDO | 35.7401 | 139.8623 | 4 | 35.7422 | 139.8612 | 3 | 2022/01/20 | No old data |
154 | CHB009 | CHIBA | 35.6075 | 140.1077 | 3 | 35.5871 | 140.2378 | 41 | 2023/02/15 | Old data |
155 | FKS020 | INAWASHIRO | 37.5472 | 140.1075 | 519 | 37.5560 | 140.1226 | 527 | 2023/05/19 | Old data |
156 | HKD059 | KOSHIMIZU | 43.8569 | 144.4619 | 30 | 43.8574 | 144.4609 | 23 | 2023/06/13 | Old data |
157 | AIC013 | NAGASHINO | 34.9335 | 137.5749 | 80 | 34.9529 | 137.6067 | 92 | 2023/06/27 | Old data |
158 | HKD182 | HIROSHIMA | 42.9923 | 141.5526 | 38 | 42.9721 | 141.5161 | 56 | 2023/09/15 | Old data |
159 | KGS008 | KAMO | 31.7621 | 130.5699 | 14 | 31.7638 | 130.5659 | 11 | 2024/02/09 | Old data |
160 | HKD058 | ABASHIRI | 44.0201 | 144.2729 | 4 | 44.0242 | 144.2637 | 4 | 2024/10/29 | Old data |
* 'old data' means the information at the OLD site. |