Relocated Site List(Last updated 2024.12.11)
No.SitecodeSitenameOLDNEWDate of relocationSoil condition data
(*)
LatitudeLongitudeAltitude LatitudeLongitudeAltitude
1YMN011ASHIYASU 35.6365138.3805658.8 35.6384138.3836643 1997/09/06Old data
2MYZ012TAKASAKI 31.8818131.0652165.1 31.8723131.0684150 1997/09/10Old data
3OSK001NOSE 34.9659135.4069208 34.9707135.3900223.79 1998/03/29Old data
4EHM015NAGAHAMA 33.6155132.48002.4 33.6105132.48143.7 1998/04/10Old data
5HKD002SOHYAMISAKI 45.5219141.93553 45.5132141.95483 1998/08/01Old data
6HKD181EBETSU 43.1142141.54459.2 43.1161141.54628 1998/08/03Old data
7MYG008KITAKAMI 38.5766141.45185 38.5769141.45145 1998/09/26Not changed
8NIG010NIIGATA 37.9211139.02316.4 37.9144139.01077 1998/10/09Old data
9GIF016HICHISOH 35.5426137.1195135 35.5427137.1195137 1999/02/12Not changed
10AOM004SHIRIYA 41.4051141.447229 41.4064141.447729 1999/02/19Old data
11OIT001KUNIMI 33.6786131.593711.9 33.6788131.59497 1999/06/25Not changed
12FKS029HINOEMATA 37.0609139.4135850 37.0159139.3806957 1999/11/19Old data
13SAG002KARATSU 33.4203129.9190209 33.4228129.9192208 1999/12/23Old data
14HYG024HIGASHIURA 34.5321134.99026 34.5330134.99046 2000/02/29Old data
15AOM011MISAWA 40.6830141.369641 40.6803141.366943 2000/03/24Old data
16AOM002FUKUURA 41.3276140.813010 41.3280140.813213 2000/03/31Old data
17ISK003WAJIMA 37.3919136.90706.07 37.3924136.907812 2000/09/27Old data
18MYZ019KITAGOH 32.5017131.4433142 32.5008131.4444142 2000/10/12Not changed
19NAR004HAIBARA 34.5277135.9526311 34.5277135.9511308 2000/10/27Not changed
20ISK006TOGI 37.1598136.689277.7 37.1603136.689675 2001/06/15Not changed
21HKD074NOSAPPU 43.3687145.802816.2 43.3680145.802616.2 2001/09/25Not changed
22TTR009NICHINAN 35.1629133.3063299.4 35.1712133.3118293 2001/10/04Old data
23AOM024KANITA 41.0473140.63934 41.0473140.63992 2001/10/19Not changed
24EHM010HIJIKAWA 33.4506132.6881151 33.4511132.6881191 2001/11/16Not changed
25CHB016MISAKI 35.3004140.38698.1 35.2998140.38667 2001/12/15Not changed
26SIG007OUMIHACHIMAN 35.1364136.091087.62 35.1339136.095790 2002/03/16Old data
27KMM014ITSUKI 32.3987130.8244265 32.3961130.8273306 2002/03/29Old data
28HKD025NAKAGAWA 44.8104142.071827 44.8116142.071220 2002/06/27Not changed
29KNG005KAMAKURA 35.3194139.54907.1 35.3191139.546110 2002/08/30Old data
30NGS020KAMITSUSHIMA 34.6543129.46157.7 34.6551129.459113 2002/08/30Not changed
31MYZ007NISHIMERA 32.2353131.1158305 32.2351131.1155306 2002/12/13Not changed
32NGN014KOUMI 36.0932138.4830855.6 36.0956138.4839855 2002/12/21Old data
33GNM012ISESAKI 36.3111139.195959 36.3118139.195559 2003/03/28Not changed
34YMN009ROKUGOH 35.4965138.4627233.5 35.4966138.4628230 2003/05/09Not changed
35TTR004SHIKANO 35.4631134.068449.1 35.4606134.054849 2003/11/09Old data
36MYG012SHIOGAMA 38.3233141.02722 38.3175141.01931.73 2004/01/17Old data
37MYG011OSHIKA 38.2972141.504330 38.3020141.507912 2004/01/30Old data
38HKD086CHOKUBETSU 42.8526143.863632 42.8542143.85799.3 2004/07/12Old data
39KGS031YAMATO 28.3571129.39372.4 28.3553129.392412 2004/08/13Old data
40ISK013SHIRAMINE 36.1769136.6245494.2 36.1804136.6246476 2004/09/03Old data
41AIC004NAGOYA 35.0634136.973630 35.0631136.973830 2004/10/27Old data
42IWT019IWAIZUMI 39.8428141.7952103.2 39.8491141.8034120.25 2004/11/05Old data
43EHM008MATSUYAMA 33.8199132.72809.9 33.8199132.72827 2005/02/25Not changed
44KMM016HITOYOSHI 32.2175130.7257100.2 32.1965130.7757151 2005/03/26Old data
45HKD146NISEKO 42.8075140.6877148 42.8076140.6878147 2005/10/01Not changed
46MIE007HAKUSAN 34.6510136.340481.9 34.6398136.339952 2005/10/27Old data
47WKY004SHIMIZU 34.0838135.4313238 34.0841135.4310239 2005/11/01Not changed
48HRS010SERA 34.5887133.0501345.7 34.5834133.0515338 2005/11/25Old data
49AIC017TAHARA 34.6694137.263310 34.6697137.263810 2005/12/22Old data
50FKI007TSURUGA 35.6457136.05594.3 35.6448136.05754 2006/03/10Old data
51KMM021AMAKUSA 32.3792129.99772.5 32.3793129.99967 2006/06/21Old data
52YMG019KAMINOSEKI 33.8388132.120590 33.8454132.120463 2006/07/07Old data
53MIE006TSU 34.7174136.50542.6 34.7178136.50392 2006/09/01Not changed
54FKO001GENKAI 33.8469130.512433.5 33.8425130.50876 2006/11/17Old data
55OIT013INUKAI 33.0647131.6328117 33.0727131.593485 2006/11/17Old data
56TKY010NIIJIMA 34.3775139.255712.7 34.3779139.257316 2006/12/08Old data
57IBR004OHMIYA 36.5273140.409451.3 36.5516140.410257 2007/02/01Old data
58MIE009MATSUZAKA 34.5788136.52767.5 34.5752136.52968 2007/06/02Old data
59SZO011FUJINOMIYA 35.2216138.6221121 35.2129138.6015195 2007/06/08Old data
60HKD148KUROMATSUNAI 42.6677140.312245 42.6680140.305025 2007/09/07Old data
61SIT009KAWAGOE 35.9032139.483721 35.9033139.482623 2007/09/28Not changed
62MYG007TOYOSATO 38.5876141.25068 38.5877141.25104 2007/11/02Not changed
63TYM007TOYAMA 36.6686137.211416.4 36.6687137.212317 2007/11/23Not changed
64NIG019OJIYA 37.3057138.789852 37.3043138.812165 2007/12/18Old data
65EHM015NAGAHAMA 33.6105132.48143.7 33.6094132.47683 2008/03/28Old data
66NGN016FUJIMI 35.9151138.2421970.3 35.9133138.2229965 2008/12/12Old data
67KGS028KAMIYAKU 30.4208130.57693.9 30.4204130.577140.8 2009/08/21Not changed
68KOC011YUSUHARA 33.3995132.8972500 33.3982132.8962500 2010/03/05Old data
69TKY012HACHIJOH 33.1161139.789074.3 33.1195139.798662 2010/06/04Old data
70KGW004TAKAMATSU 34.3435134.04562.9 34.3473134.03752 2010/07/09Old data
71GIF020GIFU 35.4243136.755313 35.4248136.756814 2010/09/09Old data
72GIF017IBIGAWA 35.4870136.567942 35.4830136.571340 2010/10/01Old data
73OSK008KISHIWADA 34.4438135.387410 34.4404135.391836 2010/11/26Old data
74EHM016IYO 33.7658132.70882.2 33.7654132.70893 2011/03/18Not changed
75AIC008SHITARA 35.0977137.5697465 35.1006137.5757479 2011/08/05Old data
76OIT003BUNGOTAKADA 33.5583131.44895.6 33.5575131.44605 2011/08/11Not changed
77FKI001MIKUNI 36.2161136.157120 36.2184136.1575 2011/09/09Old data
78HKD014NUMAKAWA 45.2519141.854123 45.2525141.853130 2011/11/12Old data
79NIG021TOHKAMACHI 37.1281138.7468147 37.2011138.7783109 2012/05/18Old data
80IWT013TOHNO 39.3367141.5378272 39.3290141.5638298 2012/06/11Old data
81HRS008MUKAIHARA 34.6107132.7193202 34.6029132.7201207 2012/07/12Old data
82GNM007SHIBUKAWA 36.4619139.0101186.3 36.4637139.0093184 2012/08/10Old data
83MYG010ISHINOMAKI 38.4282141.28092 38.4292141.28192 2012/08/23Old data
84HRS019KURE 34.2485132.56473.1 34.2530132.56174 2012/09/27Old data
85AKT007KOTOOKA 40.0460140.08135 40.0376140.091917 2012/10/18Old data
86IWT010ICHINOSEKI 38.9334141.117336.7 38.9346141.126431 2012/10/29Old data
87KGW001TONOSHOH 34.5466134.28142.5 34.5452134.28043 2012/10/29Old data
88MYG004TSUKIDATE 38.7292141.021740 38.7324141.027038 2012/12/21Old data
89IWT004TAROH 39.7369141.96978 39.7356141.96719 2013/01/09Old data
90MYG008KITAKAMI 38.5769141.45145 38.5676141.426726 2013/01/16Old data
91IWT006YAMADA 39.4806141.96524.2 39.4850141.974817 2013/01/17Old data
92IWT019IWAIZUMI 39.8491141.8034120.25 39.8030141.6584294 2013/03/11Old data
93TKY005MACHIDA 35.5782139.4156109 35.5798139.4137106 2013/06/21Old data
94KOC016TOSASHIMIZU 32.7672132.971188 32.7359132.9754125 2013/08/29Old data
95HKD005SARUFUTSU 45.3299142.10777.3 45.3329142.174711 2013/12/12Old data
96IWT024NINOHE 40.2632141.290193.9 40.2612141.290894 2014/01/31Not changed
97SIT008KASUKABE 35.9745139.75265.3 35.9829139.74567 2014/02/21Old data
98KGS002IZUMI 32.0909130.353211.9 32.0916130.351912 2014/04/04Old data
99KMM009YABE 32.6856130.9892463 32.6858130.9856443 2014/04/11Old data
100SZO020KAWANE 34.9394138.0760142 35.0084138.1474270 2014/05/23Old data
101FKS028TADAMI 37.3491139.3144375 37.3037139.3619416 2014/05/31Old data
102KNG007FUJISAWA 35.3385139.490113.7 35.3382139.492610 2014/06/28Old data
103SZO010GOTEMBA 35.3091138.9349459.7 35.3134138.9063537 2014/07/19Old data
104ISK009NANATSUKA 36.7318136.698939.7 36.7334136.702538 2014/08/30Old data
105AOM007MINAMIDOHRI 41.2256141.395810 41.1689141.384517 2014/09/05Old data
106FKS014YAMATSURI 36.8683140.4300178 36.8864140.4166163 2014/10/30Old data
107GNM014SAKAMOTO 36.3500138.7179465.3 36.3467138.7211451 2015/02/07Old data
108KMM006KUMAMOTO 32.7875130.769628 32.7934130.777235 2015/03/13Old data
109AIC010TSUKUDE 34.9760137.4236525 34.9803137.4297539 2015/03/16Old data
110OIT010OHITA 33.2478131.61032.8 33.2317131.59347 2015/03/20Old data
111KGW003MARUGAME 34.2652133.789612.3 34.2644133.789613 2015/03/21Not changed
112FKI011IZUMI 35.9053136.6706431.8 35.9097136.6682436 2015/04/17Old data
113OIT007KITSUKI 33.4152131.614824.4 33.4169131.614221 2015/06/26Old data
114IBR012ISHIOKA 36.1901140.286924.2 36.1954140.271325 2015/07/10Old data
115HRS011FUCHUH 34.5676133.236228.5 34.5686133.236428 2016/01/22Old data
116KMM019HONDO 32.4589130.19382.8 32.4548130.180710 2016/02/05Old data
117OKY001YUBARA 35.1945133.7314333.9 35.1702133.7311316 2016/08/05Old data
118CHB011HASUNUMA 35.6021140.50142.1 35.5877140.49712 2016/09/30Old data
119KOC017OTOYO 33.7691133.6565300 33.7844133.7298228 2016/10/21Old data
120EHM001IYOMISHIMA 33.9810133.549062.7 33.9788133.549425 2016/11/24Old data
121HRS020INNOSHIMA 34.3027133.16933.6 34.2936133.177617 2017/03/03Old data
122NGN025TENRYU 35.2807137.8567400.2 35.2864137.8571318 2017/02/15Old data
123MYZ005HYUGA 32.4281131.600322 32.4286131.600926 2017/03/27Not changed
124FKI001MIKUNI 36.2184136.15705 36.2193136.15653 2017/06/30Not changed
125MYG019NARUKOONSEN 38.7508140.7246144 38.7513140.7226144 2017/09/01Old data
126MYZ010KOBAYASHI 31.9968130.9721207 31.9968130.9722203 2018/02/02Not changed
127KMM009YABE 32.6858130.9856443 32.6864130.9886466 2018/02/09Old data
128HKD161KIKONAI 41.6795140.43343.8 41.6800140.43294 2018/10/19Old data
129HKD075HAMANAKA 43.0767145.129611 43.1309145.028843 2018/11/02Old data
130IBR006MITO 36.3690140.452820 36.3665140.454330 2018/12/07Old data
131OSK001NOSE 34.9707135.3900223.79 34.9688135.3960215 2019/01/07Old data
132YMG004NAGATO 34.3709131.18206.3 34.3634131.186524 2019/02/08Old data
133NGN008UEDA 36.4022138.2491482.1 36.4018138.2483456 2019/03/08Not changed
134KGW007HIKETA 34.2271134.40091.6 34.2130134.41339 2019/03/29Old data
135KNG010HIRATSUKA 35.3355139.35046.7 35.3339139.34467 2019/05/15Old data
136MYG006FURUKAWA 38.5801140.965420 38.5660140.976717 2019/05/24Old data
137TYM005SHINMINATO 36.7824137.08031.5 36.7611137.09311 2019/07/26Old data
138KMM012YATSUSHIRO 32.5078130.60242.9 32.5099130.59082 2019/08/07Old data
139KMM008UTO 32.6878130.65824 32.6875130.65983 2019/12/06Old data
140FKI003FUKUI 36.0444136.22799.2 36.0740136.268712 2019/12/13Old data
141OKY010BIZEN 34.7454134.18841.9 34.7228134.12298 2020/03/24Old data
142AOM003OHHATA 41.4053141.16914 41.4054141.16992 2020/05/15Not changed
143MYG012SHIOGAMA 38.3175141.01931.73 38.3288141.012874 2020/06/19Old data
144SZO008NUMAZU 35.096138.86574.7 35.1105138.84367 2020/10/27Old data
145AOM015IKARIGASEKI 40.4738140.6306144 40.4791140.6268137 2020/11/27Old data
146GNM010TATEBAYASHI 36.2343139.533521 36.2184139.480819 2021/06/04Old data
147WKY006GOBO 33.8909135.15254 33.9146135.163910 2021/10/01Old data
148HKD183JOZANKEI 42.9724141.1656285 42.9714141.1779268 2022/04/22Old data
149OIT005YABAKEI 33.4537131.1134111 33.4524131.1142113 2022/06/10Old data
150HKD122IWAMIZAWA 43.1968141.775432 43.1974141.775426 2022/07/01Not changed
151SAG006TAKEO 33.1918130.03149 33.1917130.03179 2022/10/05Not changed
152HKD047MOMBETSU 44.3557143.353816 44.3677143.345410 2022/11/11Old data
153TKY024OKUDO 35.7401139.86234 35.7422139.86123 2022/01/20No old data
154CHB009CHIBA 35.6075140.10773 35.5871140.237841 2023/02/15Old data
155FKS020INAWASHIRO 37.5472140.1075519 37.5560140.1226527 2023/05/19Old data
156HKD059KOSHIMIZU 43.8569144.461930 43.8574144.460923 2023/06/13Old data
157AIC013NAGASHINO 34.9335137.574980 34.9529137.606792 2023/06/27Old data
158HKD182HIROSHIMA 42.9923141.552638 42.9721141.516156 2023/09/15Old data
159KGS008KAMO 31.7621130.569914 31.7638130.565911 2024/02/09Old data
160HKD058ABASHIRI 44.0201144.27294 44.0242144.26374 2024/10/29Old data
* 'old data' means the information at the OLD site.